Standard Aluminum Cans — The Global Workhorse

Standard-format aluminum cans are the most widely used beverage package worldwide. With a 66.04 mm body diameter and 202 neck finish, they run on virtually every high-speed filling line and offer the best total cost of ownership for beer, soft drinks and energy drinks.
Standard Can Specifications
| Attribute | Value |
|---|---|
| Can Type | Standard |
| Capacity | 330 ml |
| Body Diameter | 66.04 mm |
| Can Height | 115.19 mm |
| Neck Size | 202 |
| Compatible End | 202 B64 SOT / CDL |
| Internal Coating | Water-Based Modified Epoxy Resin |
| Printing Options | Up to 8 Colors |
| MOQ | Contact for MOQ |
| Cans per Pallet | 7790 cans |
| Cans per 40HQ | 124480 cans |
Available Standard Can Sizes
| Capacity | Body Diameter | Can Height | Neck Size | Compatible End |
|---|---|---|---|---|
| 330ml | 66.04 mm | 115.19 mm | 202 | 202 B64 SOT / CDL |
| 355ml | 66.04 mm | 122.22 mm | 202 | 202 B64 SOT / CDL |
| 450ml | 66.04 mm | 153.08 mm | 202 | 202 B64 SOT / CDL |
| 473ml | 66.04 mm | 157.23 mm | 202 | 202 B64 SOT / CDL |
| 500ml | 66.04 mm | 167.84 mm | 202 | 202 B64 SOT / CDL |
| 550ml | 66.20 mm | 182.60 mm | 202 | 202 B64 SOT / CDL |
Available Standard Can Sizes
Dimensions are based on PACKFINE technical datasheets. Contact us for exact tooling confirmation.
Estimate your 40′HQ load with our Can Loading Calculator.
Key Benefits
- High-speed line compatibility with 202 SOT/CDL ends.
- Excellent stackability and pallet efficiency for export.
- Wide range of decorative finishes: glossy, matte, frosted and tactile.
- Food-grade internal linings for acidic and carbonated beverages.
Compatible Ends
Standard cans pair with 202 B64 SOT, 202 CDL SOT and 202 RPT ends depending on carbonation pressure and opening preference.