Aluminum Can Sizes & Dimensions Guide
Aluminum beverage cans are grouped into five geometric families: Standard, Sleek, Slim, Super Sleek and 1L Sharing. Each family uses a consistent body diameter with variable heights to create different capacities.
Standard Family (66.04 mm Diameter)
| Capacity | Finished Height | End | Common Use |
|---|---|---|---|
| 300 ml | ~105 mm | 202 | Beer, soft drinks |
| 330 ml | 115.19 mm | 202 | Global beer/soda standard |
| 355 ml | 122.22 mm | 202 | North America standard |
| 450 ml | 153.08 mm | 202 | Large European beer |
| 473 ml | 157.23 mm | 202 | US pint can |
| 500 ml | 167.84 mm | 202 | European large beer |
| 550 ml | 182.60 mm | 202 | Mega can |
Heights may vary ±2 mm by tooling and end profile.
Sleek Family (57.40 mm Diameter)
| Capacity | Finished Height | End | Common Use |
|---|---|---|---|
| 200 ml | 95.63 mm | 202 | Mini cocktails, sparkling water |
| 250 ml | 115.00 mm | 202 | Craft cocktails, sparkling water |
| 270 ml | 122.55 mm | 202 | Craft beverages |
| 310 ml | 138.56 mm | 202 | Craft beer, kombucha |
| 330 ml | 146.05 mm | 202 | Craft beer, premium soda |
| 355 ml | 155.73 mm | 202 | North American craft beer |
Heights may vary ±2 mm by tooling and end profile.
Slim Family (53.00 mm Diameter)
| Capacity | Finished Height | End | Common Use |
|---|---|---|---|
| 150 ml | 88.39 mm | 200 | Energy shots, sampler packs |
| 180 ml* | 104.50 mm | 200 | Energy drinks, RTD coffee |
| 250 ml | 134.00 mm | 200 | Energy drinks, wine |
Heights may vary ±2 mm by tooling and end profile. * The 180 ml Slim is also marketed as 185 ml, 190 ml or 195 ml depending on the market.
Super Sleek Family (63.30 mm Diameter)
| Capacity | Finished Height | End | Common Use |
|---|---|---|---|
| 450 ml | 167.84 mm | 202 | Large-format premium beverages |
Heights may vary ±2 mm by tooling and end profile.
1L Sharing Can (84.10 mm Diameter)
| Capacity | Finished Height | End | Common Use |
|---|---|---|---|
| 1 L | 204.80 mm | 209 | Sharing can, festivals |
Heights may vary ±2 mm by tooling and end profile.