Aluminum Can Sizes & Dimensions Guide

Aluminum beverage cans are grouped into three geometric families: Standard, Sleek and Slim. Each family uses a consistent body diameter with variable heights to create different capacities.
Standard Family (66.0 mm Diameter)
| Capacity | Reference Height | End | Common Use |
|---|---|---|---|
| 300 ml | ~105 mm | 202 | Beer, soft drinks |
| 330 ml | ~115 mm | 202 | Global beer/soda standard |
| 355 ml | ~123 mm | 202 | North America standard |
| 473 ml | ~157 mm | 202 | US pint can |
| 500 ml | ~168 mm | 202 | European large beer |
| 1 L | ~267 mm | 202 | Sharing can |
Heights may vary ±2 mm by tooling and end profile.
Sleek Family (58.0 mm Diameter)
| Capacity | Reference Height | Common Use |
|---|---|---|
| 250 ml | ~140 mm | Craft cocktails, sparkling water |
| 310 ml | ~158 mm | Craft beer, kombucha |
| 330 ml | ~168 mm | Craft beer, premium soda |
| 355 ml | ~175 mm | North American craft beer |
| 450 ml | ~210 mm | Large-format premium beverages |
Heights may vary ±2 mm by tooling and end profile.
Slim Family (53.0 mm Diameter)
| Capacity | Reference Height | Neck | Common Use |
|---|---|---|---|
| 150 ml | ~118 mm | 200 | Energy shots |
| 250 ml | ~156 mm | 200 / 202 | Energy drinks, wine |
Heights may vary ±2 mm by tooling and end profile.